BenQ GW2480 24-inch Full HD Eye-Care Business IPS Monitor
BenQ GW2480 23.8″ frameless monitor combines ultra slim bezels with hidden cable management. Complementing BenQ exclusive Eye-Care Technology with Low Blue Light Technology and Flicker-Free performance for extended viewing comfort, industry-leading Brightness Intelligence Technology delivers exquisite details in any ambient lighting environment. With the ideal combination of LED and IPS technologies, GW2480 delivers a new level of visual enjoyment with truly authentic colors, deeper blacks, higher contrast, and sharper details. On the other hand, it has an FHD (1920×1080) resolution. Expansive 178° horizontal and vertical viewing angles ensure uniform viewing for multiple people in the room. BenQ Eye-Care Monitors are certified by TUV Rheinland, a global leader in technical and safety certification, for Flicker-Free, and Low Blue Light performance truly benefitting human vision. The first brand of Eye-Care monitors in the world, BenQ is committed to safeguarding vision health at the forefront of viewing comfort and enjoyment with this permanent addition to its monitor product line. BenQ’s Color Weakness mode allows users with color vision deficiency, the color to customize the amount of red or green displayed on the monitor with red and green filters. Once the red and green are neutralized, the mode ensures a comfortable viewing experience for all users and helps users to clearly distinguish between different colors. Additionally, BenQ’s color weakness mode also helps improve the viewing experience for people with Protanomaly (red weakness) or Deuteranomaly (green weakness) while allowing users to adjust the level of color weakness mode. It also has a variety of connectivity like HDMI & Display ports.BenQ-gw2480-fhd-monitor.
This Powerful & extremely durable monitor comes with 3 years of warranty facility.
Specification
Display Features | ||
Display Size | 23.8 Inch | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | FHD (1920×1080) | |
Pixels Per Inch (PPI) | 93 | |
Display Surface | Anti-Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178/178 | |
Brightness | 250 | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 60Hz | |
Color Gamut | 72% NTSC | |
Response Time | 8ms, 5ms(GtG) | |
Others Features | Brightness Intelligence (B.I.) : Yes Windows Compatible : Yes Picture Mode: Color Weakness ,ECO ,Game ,Low Blue Light ,Movie ,Photo ,sRGB ,Standard ,User |
|
Video Features | ||
Color Temperature Selection | Bluish ,Normal ,Reddish ,User Define | |
Flicker Free | Yes | |
Low Blue Light | Yes | |
Others | Brightness Intelligence (B.I.): Yes Color Weakness: Yes |
|
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 1Wx2 | |
Connectivity | ||
VGA | VGAx 1 | |
Display Port | DisplayPort (v1.2) 1x | |
HDMI | HDMI (v1.4)x1 | |
Audio Jack | Headphone Jack: Yes Audio Line In: Yes |
|
Mechanical Design | ||
Tilt | -5Ëš – 20Ëš | |
Vesa Wall Mount | 100×100 mm | |
Physical Specification | ||
Color | Black | |
Dimension | Dimensions (HxWxD) (mm): 420x540x175 Dimensions (HxWxD) (inch): 16.5×21.3×6.9 Dimensions (HxWxD) (w/o Base) (mm): 340x540x50 Dimensions (HxWxD) (w/o Base) (inch): 13.4×21.3×1.9 |
|
Weight | Net Weight (kg): 3.84 Net Weight (lb): 8.46 Net Weight (w/o Base) (kg): 3.04 Net Weight (w/o Base) (lb): 6.7 |
|
Power | ||
Type | Built-in | |
Power Consumption | Power Consumption (normal): 27W Power Consumption (max): 27W Power Consumption (sleep mode): <0.5W |
|
Voltage | 100 – 240V | |
Warranty Information | ||
Warranty | 03 Year Warranty |
Reviews
There are no reviews yet.