BenQ EW2480 23.8″ Eye-Care IPS Monitor
BenQ EW2480 Eye-Care IPS Monitor comes with 23.8-inch FHD (1920x 1080) 16:9 IPS, 75Hz, Display. In this monitor, The HDRi is the best defense against the dark. This monitor is built-in sensor that detects ambient light levels and simultaneously assesses on-screen images. Then it you can adjust your display for stunning images that are truly easy on your eyes. Customized color performance, detail contrast, and image clarity deliver mind-blowing results. You will Enjoy an unmatched visual experience that draws you into your favorite movies and games. This HDRi tech and 2.1 channel integrated sound produce cinematic picture quality and superior audio delivery. EW2480 draws you into the action for your best streaming, gaming, or viewing experience yet. this monitor also combine with its 24P cinematic frame rate, and you’ll experience movies and games on a new level. The Premium sound adds new dimension and depth and also Dual speakers are supported by a subwoofer for an unmatched audio experience. In this monitor, the DSP chip lets you select the appropriate audio mode for your content. EW2480. Hearing is believing. This monitor also versatility lets you determine when, where, and how you binge watch or game and Adjust volume or other settings with ease even from across the room. In this monitor, The Eye-care technologies reduce eye fatigue while ensuring greater user comfort after a long period of use. This new exclusive BenQ monitor has 03 years warranty.
Specification
Display Features | ||
Display Size | 23.8 Inch | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | FHD (1920x 1080) | |
Pixels Per Inch (PPI) | 93 | |
Display Surface | Anti-Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°/178° | |
Brightness | 250 cd/㎡ | |
Contrast Ratio | Native Contrast(typ.): 1000 : 1 DCR (Dynamic Contrast Ratio) (typ.): 20M:1 |
|
Refresh Rate | 75Hz | |
Color Support | Display Colors: 16.7M Color Gamut: 72% NTSC |
|
Color Gamut | 72% NTSC | |
Response Time | 5ms (GtG) | |
HDR | Yes | |
Others Features | OSD Language: Arabic, Chinese (simplified), Chinese (traditional), Czech,Deutsch,English, French,Hungarian, Italian,Japanese, Netherlands,Polish, Portuguese,Romanian,Russian, Serbo-Croatian,Spanish, Swedish Color Mode: Game, HDR, Low Blue Light,M-Book,Rec.709,Standard , User |
|
Video Features | ||
Color Temperature Selection | Bluish ,Normal ,Reddish ,User Define | |
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | Yes | |
HDCP | 2.2 | |
Others | Brightness Intelligence Plus (B.I.+): Yes Color Weakness: Yes ePaper: Yes Eye Reminder: Yes |
|
Audio Features | ||
Speaker (Built-In) | Yes | |
Speaker Details | 2.5Wx2 | |
Connectivity | ||
HDMI | HDMI (v2.0)x3 | |
Audio Jack | Headphone Jack: Yes | |
Mechanical Design | ||
Tilt | -5Ëš – 20Ëš | |
Vesa Wall Mount | 100×100 mm | |
Physical Specification | ||
Color | Black | |
Dimension | Dimensions (HxWxD) (mm): 416.7×537.4×186.5 Dimensions (HxWxD) (inch): 16.4×21.2×7.3 Dimensions (HxWxD) (w/o Base) (mm): 343×537.4×36.4 Dimensions (HxWxD) (w/o Base) (inch): 13.5×21.2×1.4 |
|
Weight | Net Weight (kg): 3.6 Net Weight (lb): 7.9 Net Weight (w/o Base) (kg): 2.9 Net Weight (w/o Base) (lb): 6.4 |
|
Power | ||
Power Consumption | Power Consumption (normal): 17W Power Consumption (max): 30W Power Consumption (sleep mode): <0.5W |
|
Voltage | 100 – 240V | |
Others | Power Supply: Adapter | |
Warranty Information | ||
Warranty | 03 Year Warranty |
Reviews
There are no reviews yet.