Huawei Display AD80HW 23.8″ IPS FHD Monitor
The Huawei Display AD80HW 23.8″ comes with colors that are vivid and precise across the 1080P FullView Display, thanks to a 72% NTSC color gamut and 1000:1 contrast ratio. Lose yourself in an endlessly immersive spectacle sharpened by 5.7 mm bezels5, and broadened by a 90% screen-to-body ratio6 and 178-degree viewing angle. No matter where you look, you will be absorbed in your game, movie, or on-screen task. It is sleek and seamless when viewed from the side, the HUAWEI Display 23.8″ is a wonder to behold, with symmetrical aesthetics and a streamlined rear surface. The display holder escapes notice at first glimpse, but pairs flawlessly with the slimmed-down base. Installing the HUAWEI Display 23.8″ could hardly be easier. It complies with the VESA mounting standards. Feel free to tilt the vertical angle to your liking, so you’ll always have the best seat in the room. it has 3 years of warranty.
Specification
Display Features | ||
Display Size | 23.8 inch | |
Panel Type | IPS | |
Resolution | FHD (1920 x 1080 ) | |
Aspect Ratio | 16 : 9 | |
Viewing Angle | 178 degrees | |
Brightness | 250 nits (Typical) | |
Contrast Ratio | 1000 : 1 (Typical) | |
Refresh Rate | 75 Hz 60 Hz |
|
Color Support | 16.7 M | |
Color Gamut | 72% NTSC (Typical) | |
Response Time | 5 ms | |
Others Features | EU Energy Efficiency Rating: E | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Audio Features | ||
Speaker (Built In) | No | |
Connectivity | ||
VGA | VGA x 1 | |
HDMI | HDMI x 1 | |
Others | DC input x1 | |
Mechanical Design | ||
Tilt | 5° depression / 22° elevation | |
Vesa Wall Mount | 100 x 100 mm | |
Physical Specification | ||
Color | Black | |
Dimension | Height: 425 mm Width: 538.5 mm Depth: 170 mm |
|
Weight | Approx. 4.05 kg | |
Power | ||
Type | DC input x1 | |
Warranty Information | ||
Warranty | 3 years |
Reviews
There are no reviews yet.