Functions | Print, copy, scan |
---|---|
Print speed | 25 sec/page on A1, 90 A1 prints per hour 1 |
Ink drop | 6 pl (C, M, Y); 12.6 pl (mK) |
Print head nozzles | 1376 per color; 5504 in total |
Print cartridge volume delivered | 300 ml, 130 ml |
Ink types | Pigment-based (C, M, Y, mK) |
Number of print cartridges | 4 (C, M, Y, mK) |
Print heads | 1 (C, M, Y, mK) |
Color(s) of printing supplies | Cyan, magenta, yellow, matte black |
Print quality color (best) | Up to 2400 x 1200 optimized dpi |
Maximum optical density (black) | 15 L* min/1.7Â DÂ 2 |
Finished output handling | Sheet feed, roll feed, input tray (50 sheet capacity), media bin, automatic horizontal cutter |
Media sizes standard (metric rolls) | 369 to 914 mm |
Roll external diameter | 100 mm |
Roll maximum input | 1 |
Roll maximum weight | 6.2 kg |
Recommended media | HP Universal Bond Paper (FSC® certified) 3 (recyclable) 4;HP Coated Paper (FSC® certified) 3 (recyclable) 4;HP Heavyweight Coated Paper (FSC® certified) 3 (recyclable) 4 |
Media thickness | Up to 11.8 mil |
Media thickness (metric) | Up to 0.3 mm |
Media width, maximum | 914 mm |
Supported Primary Applications | Line drawings; Renderings; Presentations; Maps; Posters |
Non-printable area (cut-sheet) | 5 x 5 x 5 x 5 mm |
Non-printable area (roll media) | 5 x 5 x 5 x 5 mm |
Media sizes, custom | Input tray: 210 x 279 to 305 x 457 mm; Manual feed: 210 x 279 to 914 x 1676 mm |
Media sizes supported | Input tray: A4, A3; Manual feed: A4, A3, A2, A1, A0 |
Media types | Bond and coated paper (bond, coated, heavyweight coated, plain, bright white, blueprint), technical paper (natural tracing), film (clear, matte), photographic paper (ID satin, ID gloss), self-adhesive (adhesive matte/gloss, adhesive polypropylene gloss), Polypropylene (matte) |
Media weight, recommended | 60 to 280 g/m² (roll/manual feed); 60 to 220 g/m² (input tray) |
Model size | 914 mm |
Internal Storage | None |
Line accuracy | ±0.1% 5 |
Printer drivers included | Raster driver for macOS and Windows, HP-GL/2 driver for Windows |
Print languages | TIFF, JPEG, URF, PDF, HP-GL/2, HP-RTL, CALS G4 |
Print technology | HP Thermal Inkjet |
Theoretical minimum line width | 0.02 mm (via raster driver) |
Printing path | Wi-Fi Direct, remote printing, Apple AirPrint and HP app for Android and iOS devices, Windows and macOS printer drivers, printing support for Chrome OS, print from USB pen drive |
Copy reduce / enlarge settings | 50 to 400% |
Scan resolution, optical | Up to 600 dpi |
Linear scan speed | Up to 3.81 cm/sec (color, 200 dpi), up to 11.43 cm/sec (grayscale, 200 dpi) |
Scan file format | JPEG, PDF, TIFF |
Scan input modes | Scan to email, network, and USB. Scan to cloud, computer, and mobile through HP app. |
Maximum media thickness | Up to 0.8 mm |
Scan size, maximum | 914 mm x 2.77 m |
Scan size, minimum | 127 x 127 mm |
Scanner type | Sheetfed, CIS (Contact Image Sensor), media jam detection sensor, front feed scanning method |
Maximum scan length | 7 m 6 |
Connectivity, standard | Gigabit Ethernet (1000Base-T), Wi-Fi 802.11b/g/n |
HP ePrint capability | Yes |
Network ready | Standard |
Security features | HP Secure Boot, whitelisting, Security event logging, Disable network ports and protocols, SNMPv3, 802.1x compatibility, TLS/SSL, NTLM v2, HP Web JetAdmin, HP Security Manager, SIEM Integration |
Remote print enabled | Yes |
Print multi-size files in one click | Yes |
Minimum dimensions (W x D x H) | 1407 x 701 x 967 mm |
Package dimensions (W x D x H) | 1575 x 570 x 650 mm |
Weight | 60 kg |
Package weight | 83.5 kg |
Memory | 2 GB |
Acoustic power emissions (active, printing) | 5.8 B(A) (operating), <3.4 B(A) (idle) |
Acoustic pressure emissions | 42 dB(A) (operating), <16 dB(A) (idle) |
Operating humidity range | 20 to 80% RH |
Non-Operating Humidity Range | 0 to 95% RH |
Operating temperature range | 5 to 40°C |
Operating temperature range | 41 to 104°F |
Storage temperature range | -25 to 55°C |
Storage temperature range | -13 to 131°F |
Operating altitude | Up to 3000 m |
Post consumer recycled plastic in hardware by weight of plastic | 37% |
Power consumption | 35 W (printing), <11 W (ready), <3.5 W (sleep), <0.1 W (standby). Auto-scheduled printer on/off usage. |
Power | Input voltage (auto ranging): 100-240 V (±10%), 50/60 Hz (±3 Hz), 1.2 A max |
Software included | HP Click for Windows and macOS, HP app for Windows, macOS, Android, and iOS |
Electromagnetic compatibility | Compliant with Class B requirements, including: USA (FCC rules), Canada (ICES), EU (RED Directive), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI); Korea (KCC) |
Energy star certified | Yes |
Environmental certification | ENERGY STAR, EPEAT, UL ECOLOGO® certified inks, CE marking (including WEEE, RoHS, REACH, ErP). In compliance with applicable WW RoHS materials restriction requirements. |
Safety | USA and Canada (CSA certified); EU (RED Directive, EN 62368-1 compliant); Singapore (PSB); China (CCC); Mexico (NYCE); Argentina (IRAM); India (BIS) |
Manufacturer Warranty | One-year limited hardware warranty. Warranty and support options vary by product, country and local legal requirements. |
What’s in the box | HP DesignJet T850 MFP, printhead, introductory ink cartridges, printer stand, spindle, guide, warranty flyer, power cord |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.